AT Comparison Charts for Cal State Universities
加州州立大学SAT录取分数比较
SAT Scores | ||||||
Reading | Math | Writing | ||||
25% | 75% | 25% | 75% | 25% | 75% | |
Bakersfield | 400 | 510 | 410 | 530 | - | - |
Cal Maritime | 460 | 580 | 500 | 600 | - | - |
Cal Poly Pomona | 460 | 580 | 490 | 630 | - | - |
Cal Poly San Luis Obispo | 540 | 640 | 580 | 680 | - | - |
Channel Islands | 440 | 540 | 430 | 540 | - | - |
Chico | 460 | 560 | 470 | 580 | - | - |
Dominguez Hills | 370 | 470 | 380 | 470 | - | - |
East Bay | 400 | 500 | 410 | 530 | - | - |
Fresno | 400 | 520 | 420 | 540 | - | - |
Fullerton | 440 | 540 | 450 | 570 | - | - |
Humboldt State | 460 | 580 | 450 | 570 | - | - |
Long Beach | 440 | 560 | 460 | 590 | - | - |
Los Angeles | 380 | 490 | 390 | 510 | - | - |
Monterey Bay | 420 | 540 | 420 | 540 | - | - |
Northridge | 400 | 520 | 410 | 530 | - | - |
Sacramento | 410 | 530 | 430 | 540 | - | - |
San Bernardino | 400 | 500 | 410 | 510 | - | - |
San Diego State | 480 | 580 | 500 | 610 | - | - |
San Francisco State | 440 | 560 | 450 | 570 | - | - |
San Jose State | 440 | 560 | 470 | 590 | - | - |
San Marcos | 430 | 530 | 440 | 550 | - | - |
Sonoma State | 465 | 560 | 460 | 570 | - | - |
Stanislaus | 400 | 510 | 410 | 530 | - | - |
发表评论
沙发虚位以待..